Kamis, 15 Oktober 2009

Daftar Nilai KPM 2009 Prodi. Tadris Bahasa Inggris

REKAP NILAI PESERTA KULIAH PENGABDIAN MASYARAKAT (KPM) 2009
PROGRAM STUDI TADRIS BAHASA INGGRIS (TI)


NO. NAMA NIM NILAI KPM
1 DIAN NASHRUL MUNIF 249062026 4.00
2 ARIFATI MUNFARIDAH 249062001 4.00
3 AGUS CAHYONO 249062002 4.00
4 AHDIYAN UMMAYYA 249062004 4.00
5 ISTIKOMAH 249062005 4.00
6 AHMAD HUDA NURHAKIM 249062005 4.00
7 AHMAD MUNIRUL HUDA 249062006 4.00
8 AHMAD SYAEKHONI 249062007 4.00
9 AKFIANI ASH-SHIDDIEQY 249062008 4.00
10 ALI ROHMAT 249062010 4.00
11 ANA SOFIAWATY 249062011 4.00
12 ANIK NURHAYATI 249062013 4.00
13 ANITA PUSPITASARI 249062014 4.00
14 ANWAR 249062015 4.00
15 ANWAR KAMID ZUHRONI 249062016 4.00
16 ARIES FACHRIZA 249062017 4.00
17 ARIFAH NUR LAILI 249062018 4.00
18 ARIFIN 249062019 4.00
19 ARMYTA PUSPITASARI 249062020 4.00
20 ATI INAYATUL AWALIYAH 249062021 4.00
21 BINTI ISTIQOMAH 249062022 3.50
22 CHABIB KHOIRIL ANWAR AR 249062023 4.00
23 DEKHI ANDHIKA SAPUTRO 249062024 4.00
24 DEVY RIAS ANGGRAENI 249062025 4.00
25 DIANA HERLIANTI 249062027 4.00
26 DIDIK SUGIONO 249062028 4.00
27 DWI EKO DARSONO 249062029 4.00
28 EKA YULIANTI 249062032 4.00
29 ELVERA 249062034 4.00
30 ELYS SA'IDAH 249062035 4.00
31 ENDRAWAN ADI PRATAMA 249062036 4.00
32 EVI NUR ROHMAH 249062039 4.00
33 FADHILAH 249062040 4.00
34 FASIATUL MUCHOLIFAH 249062041 4.00
35 FITRI EKA FATMAWATI 249062042 4.00
36 FITRI YUNI HARYANI 249062043 4.00
37 HEPPY MUTAMMIMAH 249062045 4.00
38 IMAM HIDAYAT 249062048 4.00
39 INTAN NURCAHYANI 249062049 4.00
40 JAINUDIN 249062052 4.00
41 KANTIADI 249062054 4.00
42 KHOIRUL ANAM 249062055 4.00
43 KUSNUL KOTIMAH 249062056 4.00
44 LATHIFATUL MASRUROH 249062057 4.00
45 MEI YULIANI 249062061 3.75
46 MOH. CHOLIQ NASRUDIN 249062062 4.00
47 MOH MUFHY AMIN 249062064 4.00
48 M. ARIS UMAMI 249062065 4.00
49 MURYATI 249062066 4.00
50 MUTI'AH 249062067 3.75
51 NELLY MEI NI'MAH 249062069 4.00
52 NIA AGUSTIN 249062070 4.00
53 NUR HIDAYAH 249062071 4.00
54 RIZKA AFTHINA S. 249062076 4.00
55 RULIQ SURYANINGSIH 249062078 4.00
56 SA'IDATUL MASLAHAH 249062079 4.00
57 SAMSIYAH 249062080 4.00
58 SEPTI ENDRAYANI 249062083 4.00
59 SHOBAR AMIRUL RIDLO 249062084 4.00
60 SITI KHUSNUL FAIZAH 249062085 3.75
61 SITI MARPIKAH 249062086 4.00
62 SITI NUR AIDATUL MAGHFIROH 249062087 4.00
63 SITI NURFAIZAH 249062088 4.00
64 SITI SAMSIAH 249062089 4.00
65 SRI SETIANI 249062090 4.00
66 SARIATUN 249062091 4.00
67 SUJARWO 249062092 4.00
68 SUNARDI 249062093 4.00
69 SUYANI 249062094 4.00
70 TARFIYATUL MAR'AH 249062095 4.00
71 TRIAN YETY SHOIMAH 249062097 4.00
72 TUMAJI 249062099 3.25
73 UMI MAGHFIROH 249062101 4.00
74 VAKCY PERBAWA WIRANATA 249062102 4.00
75 VALME EGA IMARA 249062103 4.00
76 VIKKY AMALIA HARVI 249062104 4.00
77 VIRDA LESTYA LUTFITASARI 249062105 4.00
78 WIDAYATI MURIYAN 249062106 4.00
79 WIWIN SUHARTIANSYAH 249062107 4.00
80 ZAHARA ARIE HIDAYAT 249062109 4.00
81 AFNI MA'RUFAH 249062111 4.00
82 DIAN NUR AINI 249062112 4.00
83 LINDA LISNATALIA 249062115 4.00
84 ISNA MARATUS SHOLIKHAH 249062116 4.00
85 TRISMIWIDARTI 249062118 4.00
86 MISMAN TRIBUDI PRASETYO 249062119 4.00
87 DWI SETIAWAN 249062030 4.00
88 ZAQI MUBAROK 249062110 4.00

Daftar Nilai KPM 2009 Prodi. Pendidikan Agama Islam

REKAP NILAI PESERTA KULIAH PENGABDIAN MASYARAKAT (KPM) 2009
PROGRAM STUDI PENDIDIKAN AGAMA ISLAM (PAI)


NO. NAMA NIM NILAI KPM
1 AHMAD THOLIBIN 243052003 4.00
2 M. AL-GHONIJJ 243062003 4.00
3 AGUNG JAUHARUL MURTADHO 243062004 4.00
4 AGUS FAHRU ARROJI 243062005 4.00
5 ABID LUTFI SEPTA H 243062006 4.00
6 AHMAD FARID MUDZAKIR WACHID 243062006 4.00
7 AHMAD JAMILUL MUTTAQIN 243062007 3.75
8 ATMITA RATNA HANDAYANI 243062009 4.00
9 ALI MUSTOFA 243062010 4.00
10 AMIN KURNIAWAN 243062011 4.00
11 ANIK NUZULIYATI 243062012 4.00
12 ANIK SETYOWATI 243062013 4.00
13 ANINDA WULANSARI 243062014 3.50
14 ARI RUSTINA 243062015 4.00
15 ARIF WINARTO 243062016 4.00
16 BAHARUDIN 243062017 4.00
17 BINTI MA'RIFAH 243062018 4.00
18 DEWI MASITOH 243062020 4.00
19 DWI ANNA MZDALIFAH 243062022 4.00
20 DWI ASIAKA FATHUL JANNAH 243062023 4.00
21 DWI LUSIANA 243062024 4.00
22 DWI SUDARNI 243062025 4.00
23 EFI LUTHFIANA 243062026 4.00
24 EKA CANDRA UTAMA 243062027 4.00
25 EKA FITRIANI 243062028 3.75
26 EKA MUSTAFIDATUL K 243062029 4.00
27 EKO NURCAHYO 243062030 3.50
28 EKOSISWANTO 243062031 4.00
29 EKO WAHYUNI 243062032 4.00
30 ELFIANA MAISYAROH 243062033 4.00
31 ELIYA WIDIANINGRUM 243062034 3.75
32 ENI NUR KHOIRIYAH 243062035 4.00
33 ENI RAHMAWATI 243062036 4.00
34 ENY NURYANTI 243062037 4.00
35 ERI SUSANTI 243062038 4.00
36 FAIZIN 243062039 4.00
37 FARIDA ZUHRIANA 243062040 4.00
38 FARIDATUS SALAMAH 243062041 4.00
39 FIKA MUFIDAH R 243062043 4.00
40 FITRI ZULAIKHA 243062044 4.00
41 GHUFRON ALI MUSTHOFA 243062045 4.00
42 GIYARTO 243062046 4.00
43 HANI'ATUL MUNAWWAROH 243062047 4.00
44 HERILIDAWATI 243062048 4.00
45 HILMIATY MUHIBBAH 243062049 4.00
46 IKA MURDIANAWATI 243062051 4.00
47 IMRON FATHU ROZI 243062052 4.00
48 INDAH KURNIA SARI 243062053 4.00
49 ISLAM DAROINI 243062054 4.00
50 ISNA DWI RAHAYU 243062055 4.00
51 JARWANTI 243062056 4.00
52 KHOIRI ABDUL MULYANTO 243062057 4.00
53 KHARIDATUL MUSLIHAH 243062059 4.00
54 KURROTA A'YUNIN 243062062 4.00
55 LATHIIFATUL MUTHOOHAROH 243062064 3.50
56 LATHIFATUL MAISYAROH 243062065 4.00
57 LESTIANA EKA PRATIWI 243062066 4.00
58 LIA DHIAN MINDARI 243062067 3.25
59 LILIK SUGIARTI 243062068 4.00
60 LINA NUR HIDAYATI 243062069 4.00
61 LINA SETIAWATI 243062071 4.00
62 LINA ZAKIYATUS SA'IDAH 243062072 4.00
63 LINA ZULIYAWATI 243062073 4.00
64 LULUK TASRIHAH 243062074 4.00
65 MAR'ATUS SHOLIHAH 243062079 4.00
66 MARIYANTO 243062081 3.75
67 MERIA SASTRINA 243062083 4.00
68 MOH. AFUK ZAMRONI 243062085 4.00
69 MOH. MUNTAHA 243062086 4.00
70 MOH. RIJZAL SALOSA 243062087 4.00
71 M. KHOZIN 243062088 4.00
72 MUH. ADY TAMAMY 243062089 4.00
73 M. IHWANUDDIN 243062090 4.00
74 MUH. NUR WACHID ZAMRONI 243062091 4.00
75 M. AGUS MUSLIH 243062092 4.00
76 M. FATTAH 243062094 4.00
77 MUHAMMAD MUHSIN 243062095 4.00
78 MUHAMMAD ROMDONI 243062096 4.00
79 M. SYAMSUL HUDA 243062098 4.00
80 MUHAROM 243062100 -
81 MUSTAFA KAMAL 243062103 4.00
82 MUTTAQIN 243062104 4.00
83 NANA WIJAYANTI 243062105 4.00
84 NIKMA LUTHFIA DWIANA PUTRI 243062107 4.00
85 NOVAN HASBI AMRULLAH 243062108 4.00
86 NOVITA EKA LISTANTI 243062109 4.00
87 NUR HAMIDAH 243062110 4.00
88 NUR LAILI MAHMUDAH 243062112 4.00
89 NU RINA MUFIDA 243062113 4.00
90 NURUL ALIYAH ULFA 243062115 4.00
91 NUZUL KIROM 243062116 4.00
92 PARTIN 243062117 4.00
93 PURNOMO 243062118 3.50
94 PURNOMO 243062119 3.50
95 PURWATI WULANDARI 243062120 4.00
96 RIASTIEN WILLY DWI CAHYANTI 243062122 3.75
97 RIKA JOHAN BASROWI 243062123 3.50
98 RIKO PRATIWI 243062124 4.00
99 RINA IRNAWATI 243062125 4.00
100 RISALATUL MUAWANAH 243062126 4.00
101 RIZKA MARIA ULFA 243062127 4.00
102 ROFI'UL UMAM 243062128 4.00
103 ROHMAD 243062129 4.00
104 ROHMAD WAHYUDI 243062130 4.00
105 ROHMAT MUHTAROM 243062131 4.00
106 ROSY YULIANA 243062133 4.00
107 RUDI HARIANTO 243062134 4.00
108 SAIDAH YAHYA 243062135 4.00
109 SAIFUL ARIFIN 243062136 4.00
110 SARJONO 243062137 4.00
111 SITI BAROROH KURNIAWATI 243062138 4.00
112 SITI JANNATIN 243062139 4.00
113 SITI NURAZIZAH 243062140 4.00
114 SITI NURWAHIDAH 243062142 4.00
115 SITI ROISATUL CHASANAH 243062143 4.00
116 SRI UMAMI AJI 243062144 3.50
117 SUNARMI ASAROH 243062146 4.00
118 TITIS RIA WIDI ASTUTIK 243062148 4.00
119 TRI HARMINI 243062149 4.00
120 ULFATU ROSIDA 243062151 4.00
121 ULI HIDAYAH AL MA'RIFAH 243062152 4.00
122 ULIN NUHA 243062153 4.00
123 WAKHIDAH RAHMAWATI 243062154 4.00
124 WILLY DEFTANT S.M. 243062155 4.00
125 WISNU SETYO BUDI 243062156 3.75
126 WIWIK SUHARTINI 243062157 4.00
127 YAYUK DARWATI 243062158 4.00
128 YESI DWI ASTUTI 243062160 4.00
129 YEYEN RENANINGTYAS 243062161 4.00
130 ZAKIYATUL FUADIYAH 243062163 4.00
131 ZALIL MUSTAQIM 243062164 4.00
132 ESTI SUKIANI 243062165 4.00
133 ALIB ANDARINI 243062188 3.50
134 ENIK SULISTYANINGSIH 243062189 3.75
135 MOH. AMIRUDIN 243062190 4.00
136 MURTINI 243062191 4.00
137 UMI LAILATUS SHOLIKAH 243062192 4.00
138 AZIZ MANSUR 243062193 4.00
139 USWATUN MU'ALIPAH 243062194 4.00
140 FITRIANINGSIH 243062196 3.75
141 ANJI NAF'AN WAFA 243062197 4.00
Powered By Blogger

Pengikut