Kamis, 15 Oktober 2009

Daftar Nilai KPM 2009 Prodi. Tadris Bahasa Inggris

REKAP NILAI PESERTA KULIAH PENGABDIAN MASYARAKAT (KPM) 2009
PROGRAM STUDI TADRIS BAHASA INGGRIS (TI)


NO. NAMA NIM NILAI KPM
1 DIAN NASHRUL MUNIF 249062026 4.00
2 ARIFATI MUNFARIDAH 249062001 4.00
3 AGUS CAHYONO 249062002 4.00
4 AHDIYAN UMMAYYA 249062004 4.00
5 ISTIKOMAH 249062005 4.00
6 AHMAD HUDA NURHAKIM 249062005 4.00
7 AHMAD MUNIRUL HUDA 249062006 4.00
8 AHMAD SYAEKHONI 249062007 4.00
9 AKFIANI ASH-SHIDDIEQY 249062008 4.00
10 ALI ROHMAT 249062010 4.00
11 ANA SOFIAWATY 249062011 4.00
12 ANIK NURHAYATI 249062013 4.00
13 ANITA PUSPITASARI 249062014 4.00
14 ANWAR 249062015 4.00
15 ANWAR KAMID ZUHRONI 249062016 4.00
16 ARIES FACHRIZA 249062017 4.00
17 ARIFAH NUR LAILI 249062018 4.00
18 ARIFIN 249062019 4.00
19 ARMYTA PUSPITASARI 249062020 4.00
20 ATI INAYATUL AWALIYAH 249062021 4.00
21 BINTI ISTIQOMAH 249062022 3.50
22 CHABIB KHOIRIL ANWAR AR 249062023 4.00
23 DEKHI ANDHIKA SAPUTRO 249062024 4.00
24 DEVY RIAS ANGGRAENI 249062025 4.00
25 DIANA HERLIANTI 249062027 4.00
26 DIDIK SUGIONO 249062028 4.00
27 DWI EKO DARSONO 249062029 4.00
28 EKA YULIANTI 249062032 4.00
29 ELVERA 249062034 4.00
30 ELYS SA'IDAH 249062035 4.00
31 ENDRAWAN ADI PRATAMA 249062036 4.00
32 EVI NUR ROHMAH 249062039 4.00
33 FADHILAH 249062040 4.00
34 FASIATUL MUCHOLIFAH 249062041 4.00
35 FITRI EKA FATMAWATI 249062042 4.00
36 FITRI YUNI HARYANI 249062043 4.00
37 HEPPY MUTAMMIMAH 249062045 4.00
38 IMAM HIDAYAT 249062048 4.00
39 INTAN NURCAHYANI 249062049 4.00
40 JAINUDIN 249062052 4.00
41 KANTIADI 249062054 4.00
42 KHOIRUL ANAM 249062055 4.00
43 KUSNUL KOTIMAH 249062056 4.00
44 LATHIFATUL MASRUROH 249062057 4.00
45 MEI YULIANI 249062061 3.75
46 MOH. CHOLIQ NASRUDIN 249062062 4.00
47 MOH MUFHY AMIN 249062064 4.00
48 M. ARIS UMAMI 249062065 4.00
49 MURYATI 249062066 4.00
50 MUTI'AH 249062067 3.75
51 NELLY MEI NI'MAH 249062069 4.00
52 NIA AGUSTIN 249062070 4.00
53 NUR HIDAYAH 249062071 4.00
54 RIZKA AFTHINA S. 249062076 4.00
55 RULIQ SURYANINGSIH 249062078 4.00
56 SA'IDATUL MASLAHAH 249062079 4.00
57 SAMSIYAH 249062080 4.00
58 SEPTI ENDRAYANI 249062083 4.00
59 SHOBAR AMIRUL RIDLO 249062084 4.00
60 SITI KHUSNUL FAIZAH 249062085 3.75
61 SITI MARPIKAH 249062086 4.00
62 SITI NUR AIDATUL MAGHFIROH 249062087 4.00
63 SITI NURFAIZAH 249062088 4.00
64 SITI SAMSIAH 249062089 4.00
65 SRI SETIANI 249062090 4.00
66 SARIATUN 249062091 4.00
67 SUJARWO 249062092 4.00
68 SUNARDI 249062093 4.00
69 SUYANI 249062094 4.00
70 TARFIYATUL MAR'AH 249062095 4.00
71 TRIAN YETY SHOIMAH 249062097 4.00
72 TUMAJI 249062099 3.25
73 UMI MAGHFIROH 249062101 4.00
74 VAKCY PERBAWA WIRANATA 249062102 4.00
75 VALME EGA IMARA 249062103 4.00
76 VIKKY AMALIA HARVI 249062104 4.00
77 VIRDA LESTYA LUTFITASARI 249062105 4.00
78 WIDAYATI MURIYAN 249062106 4.00
79 WIWIN SUHARTIANSYAH 249062107 4.00
80 ZAHARA ARIE HIDAYAT 249062109 4.00
81 AFNI MA'RUFAH 249062111 4.00
82 DIAN NUR AINI 249062112 4.00
83 LINDA LISNATALIA 249062115 4.00
84 ISNA MARATUS SHOLIKHAH 249062116 4.00
85 TRISMIWIDARTI 249062118 4.00
86 MISMAN TRIBUDI PRASETYO 249062119 4.00
87 DWI SETIAWAN 249062030 4.00
88 ZAQI MUBAROK 249062110 4.00

Daftar Nilai KPM 2009 Prodi. Pendidikan Agama Islam

REKAP NILAI PESERTA KULIAH PENGABDIAN MASYARAKAT (KPM) 2009
PROGRAM STUDI PENDIDIKAN AGAMA ISLAM (PAI)


NO. NAMA NIM NILAI KPM
1 AHMAD THOLIBIN 243052003 4.00
2 M. AL-GHONIJJ 243062003 4.00
3 AGUNG JAUHARUL MURTADHO 243062004 4.00
4 AGUS FAHRU ARROJI 243062005 4.00
5 ABID LUTFI SEPTA H 243062006 4.00
6 AHMAD FARID MUDZAKIR WACHID 243062006 4.00
7 AHMAD JAMILUL MUTTAQIN 243062007 3.75
8 ATMITA RATNA HANDAYANI 243062009 4.00
9 ALI MUSTOFA 243062010 4.00
10 AMIN KURNIAWAN 243062011 4.00
11 ANIK NUZULIYATI 243062012 4.00
12 ANIK SETYOWATI 243062013 4.00
13 ANINDA WULANSARI 243062014 3.50
14 ARI RUSTINA 243062015 4.00
15 ARIF WINARTO 243062016 4.00
16 BAHARUDIN 243062017 4.00
17 BINTI MA'RIFAH 243062018 4.00
18 DEWI MASITOH 243062020 4.00
19 DWI ANNA MZDALIFAH 243062022 4.00
20 DWI ASIAKA FATHUL JANNAH 243062023 4.00
21 DWI LUSIANA 243062024 4.00
22 DWI SUDARNI 243062025 4.00
23 EFI LUTHFIANA 243062026 4.00
24 EKA CANDRA UTAMA 243062027 4.00
25 EKA FITRIANI 243062028 3.75
26 EKA MUSTAFIDATUL K 243062029 4.00
27 EKO NURCAHYO 243062030 3.50
28 EKOSISWANTO 243062031 4.00
29 EKO WAHYUNI 243062032 4.00
30 ELFIANA MAISYAROH 243062033 4.00
31 ELIYA WIDIANINGRUM 243062034 3.75
32 ENI NUR KHOIRIYAH 243062035 4.00
33 ENI RAHMAWATI 243062036 4.00
34 ENY NURYANTI 243062037 4.00
35 ERI SUSANTI 243062038 4.00
36 FAIZIN 243062039 4.00
37 FARIDA ZUHRIANA 243062040 4.00
38 FARIDATUS SALAMAH 243062041 4.00
39 FIKA MUFIDAH R 243062043 4.00
40 FITRI ZULAIKHA 243062044 4.00
41 GHUFRON ALI MUSTHOFA 243062045 4.00
42 GIYARTO 243062046 4.00
43 HANI'ATUL MUNAWWAROH 243062047 4.00
44 HERILIDAWATI 243062048 4.00
45 HILMIATY MUHIBBAH 243062049 4.00
46 IKA MURDIANAWATI 243062051 4.00
47 IMRON FATHU ROZI 243062052 4.00
48 INDAH KURNIA SARI 243062053 4.00
49 ISLAM DAROINI 243062054 4.00
50 ISNA DWI RAHAYU 243062055 4.00
51 JARWANTI 243062056 4.00
52 KHOIRI ABDUL MULYANTO 243062057 4.00
53 KHARIDATUL MUSLIHAH 243062059 4.00
54 KURROTA A'YUNIN 243062062 4.00
55 LATHIIFATUL MUTHOOHAROH 243062064 3.50
56 LATHIFATUL MAISYAROH 243062065 4.00
57 LESTIANA EKA PRATIWI 243062066 4.00
58 LIA DHIAN MINDARI 243062067 3.25
59 LILIK SUGIARTI 243062068 4.00
60 LINA NUR HIDAYATI 243062069 4.00
61 LINA SETIAWATI 243062071 4.00
62 LINA ZAKIYATUS SA'IDAH 243062072 4.00
63 LINA ZULIYAWATI 243062073 4.00
64 LULUK TASRIHAH 243062074 4.00
65 MAR'ATUS SHOLIHAH 243062079 4.00
66 MARIYANTO 243062081 3.75
67 MERIA SASTRINA 243062083 4.00
68 MOH. AFUK ZAMRONI 243062085 4.00
69 MOH. MUNTAHA 243062086 4.00
70 MOH. RIJZAL SALOSA 243062087 4.00
71 M. KHOZIN 243062088 4.00
72 MUH. ADY TAMAMY 243062089 4.00
73 M. IHWANUDDIN 243062090 4.00
74 MUH. NUR WACHID ZAMRONI 243062091 4.00
75 M. AGUS MUSLIH 243062092 4.00
76 M. FATTAH 243062094 4.00
77 MUHAMMAD MUHSIN 243062095 4.00
78 MUHAMMAD ROMDONI 243062096 4.00
79 M. SYAMSUL HUDA 243062098 4.00
80 MUHAROM 243062100 -
81 MUSTAFA KAMAL 243062103 4.00
82 MUTTAQIN 243062104 4.00
83 NANA WIJAYANTI 243062105 4.00
84 NIKMA LUTHFIA DWIANA PUTRI 243062107 4.00
85 NOVAN HASBI AMRULLAH 243062108 4.00
86 NOVITA EKA LISTANTI 243062109 4.00
87 NUR HAMIDAH 243062110 4.00
88 NUR LAILI MAHMUDAH 243062112 4.00
89 NU RINA MUFIDA 243062113 4.00
90 NURUL ALIYAH ULFA 243062115 4.00
91 NUZUL KIROM 243062116 4.00
92 PARTIN 243062117 4.00
93 PURNOMO 243062118 3.50
94 PURNOMO 243062119 3.50
95 PURWATI WULANDARI 243062120 4.00
96 RIASTIEN WILLY DWI CAHYANTI 243062122 3.75
97 RIKA JOHAN BASROWI 243062123 3.50
98 RIKO PRATIWI 243062124 4.00
99 RINA IRNAWATI 243062125 4.00
100 RISALATUL MUAWANAH 243062126 4.00
101 RIZKA MARIA ULFA 243062127 4.00
102 ROFI'UL UMAM 243062128 4.00
103 ROHMAD 243062129 4.00
104 ROHMAD WAHYUDI 243062130 4.00
105 ROHMAT MUHTAROM 243062131 4.00
106 ROSY YULIANA 243062133 4.00
107 RUDI HARIANTO 243062134 4.00
108 SAIDAH YAHYA 243062135 4.00
109 SAIFUL ARIFIN 243062136 4.00
110 SARJONO 243062137 4.00
111 SITI BAROROH KURNIAWATI 243062138 4.00
112 SITI JANNATIN 243062139 4.00
113 SITI NURAZIZAH 243062140 4.00
114 SITI NURWAHIDAH 243062142 4.00
115 SITI ROISATUL CHASANAH 243062143 4.00
116 SRI UMAMI AJI 243062144 3.50
117 SUNARMI ASAROH 243062146 4.00
118 TITIS RIA WIDI ASTUTIK 243062148 4.00
119 TRI HARMINI 243062149 4.00
120 ULFATU ROSIDA 243062151 4.00
121 ULI HIDAYAH AL MA'RIFAH 243062152 4.00
122 ULIN NUHA 243062153 4.00
123 WAKHIDAH RAHMAWATI 243062154 4.00
124 WILLY DEFTANT S.M. 243062155 4.00
125 WISNU SETYO BUDI 243062156 3.75
126 WIWIK SUHARTINI 243062157 4.00
127 YAYUK DARWATI 243062158 4.00
128 YESI DWI ASTUTI 243062160 4.00
129 YEYEN RENANINGTYAS 243062161 4.00
130 ZAKIYATUL FUADIYAH 243062163 4.00
131 ZALIL MUSTAQIM 243062164 4.00
132 ESTI SUKIANI 243062165 4.00
133 ALIB ANDARINI 243062188 3.50
134 ENIK SULISTYANINGSIH 243062189 3.75
135 MOH. AMIRUDIN 243062190 4.00
136 MURTINI 243062191 4.00
137 UMI LAILATUS SHOLIKAH 243062192 4.00
138 AZIZ MANSUR 243062193 4.00
139 USWATUN MU'ALIPAH 243062194 4.00
140 FITRIANINGSIH 243062196 3.75
141 ANJI NAF'AN WAFA 243062197 4.00

Rabu, 14 Oktober 2009

Daftar Nilai KPM 2009 Prodi. Pendidikan Bahasa Arab

PROGRAM STUDI PENDIDIKAN BAHASA ARAB (PBA)

NO. NAMA NIM NILAI KPM
1 ABDUL MU'ID 245062003 4.00
2 ABU ABAS 245062004 4.00
3 DEWI MASRUROH 245062008 4.00
4 DWI WIJAYANTI 245062009 4.00
5 ENY SETYAWATI 245062010 4.00
6 HAMIDA FATIMAH SAHARA 245062011 4.00
7 HARIADIN 245062012 3.75
8 HUDAN NGISA ANSHORI 245062013 4.00
9 KHOIRUL HUDA 245062015 4.00
10 KHOIRUL ANWAR 245062016 4.00
11 LILIK SULISTIOWATI 245062017 3.75
12 M. MUJIB DA'WATUL K 245062018 4.00
13 MASRUKHIN 245062019 4.00
14 MIFTAQUL ANAM 245062020 4.00
15 M. KHIFNI 245062021 4.00
16 MUHAMMAD MUCHLITH HUDA 245062022 4.00
17 NILNA MUTTAQIYAH 245062023 4.00
18 PUJI RAHAYU 245062025 4.00
19 RATNA PRADIPTA 245062026 4.00
20 SITI ROMELAH 245062030 4.00
21 SITI SUYANTI 245062031 4.00
22 SRI LESTARI 245062032 4.00
23 SUGIHARTI 245062033 4.00
24 SUGINI 245062034 4.00
25 SUPONO 245062035 4.00
26 TRI YAYUK 245062036 4.00
27 TSABBIT IHSAN 245062037 4.00
28 ULUL MUSLIMATI 245062038 4.00
29 UMI JULAIKAH 245062039 4.00
30 WAHID SYAMSUL ARIFIN 245062040 4.00
31 ZAINUL ABROR 245062041 4.00
32 MOCHAMMAD AMRUL YUSRO 245062042 4.00
33 CHOIRUL JAMRONI 245062043 4.00
34 IDA RUSNITA 245062044 4.00

Ponorogo, 12 Oktober 2009
a.n Ketua P3M
Sekretaris


M. Choirul Anam, SE
NIP. 1503321050

Selasa, 13 Oktober 2009

Daftar Nilai KPM 2009 Prodi. Pendidikan Guru MI

REKAP NILAI PESERTA KULIAH PENGABDIAN MASYARAKAT (KPM) 2009
PROGRAM STUDI PENDIDIKAN GURU MI

NO. NAMA NIM NILAI KPM
1 AFIT SUGIANTI 24A062001 4.00
2 AGUNG RAHMANUDIN 24A062002 4.00
3 ALIFATUL FAIZAH 24A062003 4.00
4 ALIYATUL MUKARROMAH 24A062004 4.00
5 ANIS SURURIN NADHIROH 24A062005 4.00
6 ANJAR RIANINGSIH 24A062006 4.00
7 ARFANDI IMAM AHMAD NUR A. 24A062007 3.50
8 ASTRI EKA SALINDRI 24A062008 4.00
9 AZIZATUL SYAMSI 24A062009 4.00
10 DEWI ANGGOROWATI 24A062010 4.00
11 DIAN DWI ASTUTI 24A062012 4.00
12 DIAN FATMA NURARINI 24A062013 4.00
13 DWI ISTANTI 24A062014 4.00
14 ERNI FARIDA CAHYANTI 24A062015 4.00
15 IKASARI R 24A062018 4.00
16 IKE RIFQI SYAHARA 24A062019 4.00
17 KALIMATUS SYA'ADAH 24A062020 4.00
18 LUTFI ANA SARI 24A062021 3.75
19 MEGA KUSUMA HATI 24A062022 3.75
20 NANIK KUSTYANINGRUM 24A062026 3.75
21 NUR CHAMIDAH 24A062027 4.00
22 NURWATINI 24A062028 4.00
23 RIA ULUL KHASANA NURAHMA 24A062029 4.00
24 RISALATUL MUAWANAH 24A062031 4.00
25 SAYYIDATU ULIN NUHA 24A062032 4.00
26 SITI KURNIAWATI 24A062033 4.00
27 SITI MUALIFAH 24A062034 4.00
28 SITI MUTI'AH 24A062035 4.00
29 TITIN RAHMAWATI 24A062036 4.00
30 WAHYU MIJIL UTAMI 24A062038 4.00
31 YETI NOVITA SARI 24A062040 3.50
32 YULI ENDRAWATI 24A062041 4.00
33 ROSITA DWI JAYANTI 24A062066 4.00

Ponorogo, 12 Oktober 2009
a.n Ketua P3M
Sekretaris


M. Choirul Anam, SE
NIP. 1503321050

Senin, 12 Oktober 2009

Daftar Nilai KPM 2009 Prodi. Tafsir Hadis

REKAP NILAI PESERTA KULIAH PENGABDIAN MASYARAKAT (KPM) 2009
JURUSAN USHULUDDIN


NO. NAMA NIM NILAI KPM
1 KHAFIDH KHUSNINDZAR 244062003 3.75
2 MUSTOFA 244062004 4.00
3 SULTON ANDRIONO 244062006 4.00
4 SYUKRON FADLY 244062008 3.50
5 EKA RATNA ASRI 244062009 4.00
6 M. MUFID SYAHLANI 244062013 4.00
7 M. SYANAR MA'ARIF 244062014 4.00

Ponorogo, 12 Oktober 2009
a.n Ketua P3M
Sekretaris


M. Choirul Anam, SE
NIP. 1503321050

Daftar Nilai KPM 2009 Prodi. Mu'amalah

Rekap Nilai Kuliah Pengabdian Masyarakat (KPM) 2009
Program Studi : Mu'amalah


NO. NAMA NIM NILAI KPM
1 BASWIDAN HUSEIN ZEN 242052034 4.00
2 TONY IHSAN 242052035 4.00
3 LUTFI SYAIFUL BAHRI 242052036 4.00
4 MUHAYAT 242052037 4.00
5 UMI MAHMUDAH 242052038 4.00
6 DIAN FITRIANA 242052039 4.00
7 AGUS SYAIKHONI 242062001 4.00
8 AILYN FARIHAH HASAN 242062002 4.00
9 ANDI ARDIYANSYAH 242062003 4.00
10 ARIF RIFAI 242062004 4.00
11 BHINTI MAY SAROH 242062005 4.00
12 BOY ANDRYAS RICHI 242062006 3.75
13 EFITA ISTIQOMAH 242062007 3.75
14 EMI MARWIYA 242062008 4.00
15 HANIK ANISA 242062009 4.00
16 HENI SURYO CAHYONO 242062010 4.00
17 IMROATUL HASANAH 242062011 3.50
18 JIHAN KUMALA AZZI 242062012 4.00
19 KIRONIM BAROROH 242062013 4.00
20 LILIK WURYANI 242062016 4.00
21 LINA RAHAYU 242062017 4.00
22 M. LUTHFI AFIF AL AZHARI 242062018 4.00
23 MIFTAHUL MUNIR 242062019 4.00
24 MINATI MAULIDA 242062020 4.00
25 MUHAMMAD FATCHUL FAUZI 242062022 4.00
26 MUHADI 242062023 4.00
27 NILA KURNIASIH 242062024 4.00
28 NUR WAKIT 242062025 4.00
29 NURWATONI 242062026 4.00
30 RIRIN TRI PUSPITA NINGRUM 242062027 4.00
31 RIZKA FITRIYAH 242062028 3.75
32 RIZKY ROVENDI 242062029 4.00
33 TITIN LATIFAH 242062030 4.00
34 LILY ARIFATUL MUFARIDA 242062032 4.00
35 WAHYU PANGESTUTI 242062033 4.00
36 YUSTINA OKTAVIANI 242062036 4.00
37 LILIK SOFIANIYATIN 242062037 3.75
38 SYAIAN EDINIAMA 242062038 4.00
39 MUSLIMATIN 242062041 4.00
40 HADI PURNOMO SYAHPUTRO 242062042 4.00
41 RIRIN YULIYANTI 242062046 4.00
42 EDY KUSNANTO 242062047 4.00
43 RIDA NOVIANTO 242062095 4.00

Ponorogo, 12 Oktober 2009
a.n Ketua P3M
Sekretaris


M. Choirul Anam, SE
NIP. 1503321050

Daftar Nilai KPM 2009 Prodi. Ahwal Syakhsiyyah

Rekap Nilai Kuliah Pengabdian Masyarakat (KPM) 2009
Program Studi : Ahwal Syakhsiyyah (AS)


NO. NAMA NIM NILAI KPM
1 ABIDULLOH FATWAL ADHAN 241062001 4.00
2 AFFAN AKBAR 241062002 3.75
3 ANNISSA PRAYITNO 241062005 4.00
4 AZIS SILFANA 241062007 4.00
5 BAYU PURNA SAFRONI 241062008 4.00
6 BINTI SA'ADAH 241062009 4.00
7 DIAN PUTRI AYU 241062010 3.50
8 DWI AGUSTINO 241062011 3.50
9 DWI ASTUTI 241062012 4.00
10 FITRI MUNAWAROH 241062013 3.75
11 HARMINI 241062014 4.00
12 INDAH PURWATI 241062015 4.00
13 IVAN MUDZAKIR 241062016 3.75
14 KOKO YUSWANTO 241062017 4.00
15 LINTA MAISAROH 241062018 4.00
16 MUHAMMAD HIZBA 'ABDA WAHHARA 241062019 3.75
17 M. HAFIDZ MANSUR 241062020 4.00
18 MIFTAQURROHMAN 241062021 4.00
19 MOH AHLIAN FIKRI 241062022 4.00
20 MUHAMMAD MAQDIR HASAN 241062024 4.00
21 MUHAMMAD MUFTI AL-ANAM 241062025 4.00
22 MUHAMMAD NUR 241062026 3.50
23 MUHAMMAD YASIR 241062027 4.00
24 MULYANTO 241062028 4.00
25 NURYANTO 241062029 4.00
26 OCTA'UL BAHA' 241062030 4.00
27 PRAMADYO ARGO WASISO 241062031 4.00
28 RIDDHO AL-AZIS 241062032 3.50
29 RIKHA AFUFAH 'AINI 241062033 4.00
30 SITI MASRUROH 241062034 4.00
31 SUHAIRI SANTOSO 241062035 4.00
32 SULCHAN 241062036 4.00
33 SYUKRON FADHOLI 241062037 4.00
34 WAHYUNI NURHIDAYATI 241062038 4.00
35 WINANTA FATAWI 241062039 4.00
36 IJA KRUSTANDIK 241062040 4.00
37 M. SHOLEH HUDA W. 241062043 3.75
38 ZUNIK IMRO'AH 241062044 4.00
39 TATIK SRIWULANDARI 241062047 4.00
40 IKA YUSTINAWATI 241062048 4.00

Ponorogo, 12 Oktober 2009
a.n Ketua P3M
Sekretaris


M. Choirul Anam, SE
NIP. 1503321050
Powered By Blogger

Pengikut